frontpage
1 In 3 Dementia Cases In The North Go Undiagnosed
Image by Gennaro Leonardi from Pixabay
New research has revealed a third of dementia patients in the north, aged 65 or over, remain undiagnosed.
Mobile Annexe Ltd. analysed the latest NHS Primary Care Dementia Data to reveal that over 46-thousand patients with dementia aged 65 or over were recorded in the north, but the estimated number is actually more than 69-thousand.
That means 1 in 3 of patients remain unrecorded.
Number of patients with dementia, ages 65+
Location | Recorded | Estimated | Diagnosis rate (%) |
SOUTH WEST | 53,801 | 89,274.60 | 60.3 |
WEST MIDLANDS | 48,163 | 77,654.90 | 62 |
SOUTH EAST | 81,520 | 130,079.70 | 62.7 |
EAST OF ENGLAND | 54,732 | 87,077.50 | 62.9 |
YORKSHIRE AND THE HUMBER | 46,349 | 69,832.40 | 66.4 |
EAST MIDLANDS | 42,969 | 64,133.70 | 67 |
LONDON | 50,427 | 75,289.50 | 67 |
NORTH WEST | 63,845 | 92,737.60 | 68.8 |
NORTH EAST | 24,654 | 35,418.30 | 69.6 |
York had the lowest diagnosis rate at 54.3%, followed by North Lincolnshire and the East Riding of Yorkshire with 55.2% and 57.5% respectively.
Rotherham, Barnsley, and Bradford had the highest diagnosis rates at 88.2%, 73.5%, and 72.8%.
Number of patients with dementia, ages 65+
Location | Recorded | Estimated | Diagnosis rate (%) |
YORK | 1,606 | 2,958.70 | 54.3 |
NORTH LINCOLNSHIRE | 1,440 | 2,608.80 | 55.2 |
EAST RIDING OF YORKSHIRE | 3,336 | 5,805.10 | 57.5 |
NORTH YORKSHIRE | 5,805 | 9,912.40 | 58.6 |
NORTH EAST LINCOLNSHIRE | 1,441 | 2,300.60 | 62.6 |
KIRKLEES | 3,156 | 4,957.90 | 63.7 |
WAKEFIELD | 2,666 | 4,112.40 | 64.8 |
KINGSTON UPON HULL, CITY OF | 1,906 | 2,880.30 | 66.2 |
CALDERDALE | 1,754 | 2,612.30 | 67.1 |
SHEFFIELD | 4,495 | 6,325.00 | 71.1 |
LEEDS | 6,601 | 9,234.10 | 71.5 |
DONCASTER | 2,767 | 3,830.00 | 72.2 |
BRADFORD | 4,489 | 6,162.60 | 72.8 |
BARNSLEY | 2,274 | 3,093.50 | 73.5 |
ROTHERHAM | 2,852 | 3,235.30 | 88.2 |
Gary Clayden-Smith from Mobile Annexe Ltd. said:
“Each figure in this report represents a person, somebody's parent, grandparent, friend, colleague, or neighbour, facing the challenges of dementia.
“The fact that the estimates show actual figures are much higher than recorded really highlights the hidden nature of dementia, meaning many people are struggling without a diagnosis and the recognition and support they need.
“It’s a reminder to always check-up on our loved ones, and if they’re showing signs of dementia, like memory loss, difficulty concentrating, or struggling to carry out everyday tasks, then please urge them to book an appointment and get checked out.”